| Dealer SKU | SM10RS1910ET25-5120-7256 |
|---|---|
| Wheel Construction | Forged |
| Design | SM-10RS |
| Wheel Size | 19 |
| Wheel Diameter | 19″ |
| Wheel Width | TBC |
| Offset | TBC |
| Center Bore | 72.56mm |
| Face Profile | Profile 3 |
| Load Rating | 1,600 lbs |
| Tested By | STL |
| Registration # | STL-AX3-0001 |
| Dealer SKU | SM10RS1910ET25-5120-7256 |
|---|---|
| Wheel Construction | Forged |
| Design | SM-10RS |
| Wheel Size | 19 |
| Wheel Diameter | 19″ |
| Wheel Width | TBC |
| Offset | TBC |
| Center Bore | 72.56mm |
| Face Profile | Profile 3 |
| Load Rating | 1,600 lbs |
| Tested By | STL |
| Registration # | STL-AX3-0001 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.